Zagorski-Thomas, Simon ORCID: https://orcid.org/0000-0002-4632-0320 (2018) The spectromorphology of recorded popular music: the shaping of sonic cartoons through record production. In: The Relentless Pursuit of Tone: Timbre and Popular Music. Oxford University Press, New York, USA. ISBN 9780199985227
Full text not available from this repository.
Official URL: https://doi.org/10.1093/oso/9780199985227.001.0001
Item Type: | Book Section |
---|---|
Identifier: | 10.1093/oso/9780199985227.001.0001 |
Keywords: | timbre, embodied cognition, record production, recording technology, sonic cartoon |
Subjects: | Music Music > Musicology Music > Musicology > Popular music |
Depositing User: | Simon Zagorski-Thomas |
Date Deposited: | 21 May 2017 19:07 |
Last Modified: | 28 Aug 2021 07:08 |
URI: | https://repository.uwl.ac.uk/id/eprint/3342 |
Actions (login required)
View Item |