Lawal, Muili ORCID: https://orcid.org/0000-0002-1502-3884 (2020) Exploring the challenges of patient flow in acute hospital settings: a Delphi study. Evidence Based Nursing. p. 1. ISSN 1367-6539
Preview |
PDF
Article - Final.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial. Download (72kB) | Preview |
Abstract
There is a global increase in the number of emergency department (ED) admissions due to various factors such as ageing population, comorbidities, improved healthcare system, changing clinical practice, winter pressure and emergence of new diseases and infection such as the ongoing Covid 19 pandemic. The impact of rising demand for services include prolonged ED stay, delayed admissions, cancelled elective procedures, lack of bed availability, poor patient experience and pressure on other departments1,2,3,6. To address this growing problem, waiting time is a key measure of performance and a four-hour target for ED is recommended3,6
Item Type: | Article |
---|---|
Identifier: | 10.1136/ebnurs-2020-103308 |
Additional Information: | This article has been accepted for publication in Evidence Based Nursing, 2020 following peer review, and the Version of Record can be accessed online at https://doi.org/10.1136/ebnurs-2020-103308. © Authors (or their employer(s)). Published by BMJ Publishing Group Ltd. Reuse of this manuscript version (excluding any databases, tables, diagrams, photographs and other images or illustrative material included where a another copyright owner is identified)is permitted strictly pursuant to the terms of the Creative Commons Attribution-Non Commercial 4.0 International (CC-BY-NC 4.0) http://creativecommons.org https://creativecommons.org/licenses/by-nc/4.0/ |
Subjects: | Medicine and health > Nursing > Nursing practice Medicine and health > Research methodologies Medicine and health |
Related URLs: | |
Depositing User: | Muili Lawal |
Date Deposited: | 19 Nov 2020 12:33 |
Last Modified: | 04 Nov 2024 11:22 |
URI: | https://repository.uwl.ac.uk/id/eprint/7337 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |