Moorley, Calvin, Cahill, Sharon, Tunariu, Aneta and Scott, Oona (2014) Impact of stroke: a functional, psychological report of an inner-city multiracial population. Primary Health Care, 24 (4). pp. 26-34. ISSN 0264-5033
Full text not available from this repository.
Official URL: https://doi.org/10.7748/phc2014.04.24.4.26.e871
Item Type: | Article |
---|---|
Identifier: | 10.7748/phc2014.04.24.4.26.e871 |
Keywords: | Activities of daily living, cerebrovascular accident, CVA, ethnicity, gender, inner cities, stroke |
Subjects: | Medicine and health Medicine and health > Primary health |
Depositing User: | Users 4141 not found. |
Date Deposited: | 27 Nov 2019 14:40 |
Last Modified: | 06 Feb 2024 16:01 |
URI: | https://repository.uwl.ac.uk/id/eprint/6565 |
Actions (login required)
View Item |