Zolgharni, Massoud ORCID: https://orcid.org/0000-0003-0904-2904, Dhutia, Niti M., Cole, Graham D., Bahmanyar, M. Reza, Jones, Siana, Sohaib, S. M. Afzal, Tai, Sarah B., Willson, Keith, Finegold, Judith A. and Francis, Darrel P. (2014) Automated aortic doppler flow tracing for reproducible research and clinical measurements. IEEE Transactions on Medical Imaging, 33 (5). pp. 1071-1082.
Preview |
PDF
Massoudotron.pdf - Accepted Version Download (1MB) | Preview |
Official URL: https://doi.org/10.1109/TMI.2014.2303782
Item Type: | Article |
---|---|
Identifier: | 10.1109/TMI.2014.2303782 |
Additional Information: | © 2014 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
Subjects: | Computing Medicine and health |
Related URLs: | |
Depositing User: | Massoud Zolgharni |
Date Deposited: | 10 Dec 2018 15:22 |
Last Modified: | 04 Nov 2024 12:00 |
URI: | https://repository.uwl.ac.uk/id/eprint/5651 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |