Hooshyaripor, Farhad and Behzadian, Kourosh ORCID: https://orcid.org/0000-0002-1459-8408 (2018) Closure to “improving prediction of dam failure peak outflow using neuroevolution combined with k-Means clustering” by Amir Hossein Eghbali, Kourosh Behzadian, Farhad Hooshyaripor, Raziyeh Farmani, and Andrew P. Duncan. Journal of Hydrologic Engineering, 23 (5). ISSN 1084-0699
Preview |
PDF
Closure Final 3-10-17.pdf - Accepted Version Download (256kB) | Preview |
Item Type: | Article |
---|---|
Identifier: | 10.1061/(asce)he.1943-5584.0001647 |
Keywords: | Civil and Structural Engineering, General Environmental Science, Water Science and Technology, Environmental Chemistry |
Related URLs: | |
SWORD Depositor: | Jisc Router |
Depositing User: | Jisc Router |
Date Deposited: | 17 May 2018 08:16 |
Last Modified: | 04 Nov 2024 11:01 |
URI: | https://repository.uwl.ac.uk/id/eprint/4853 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |