Waqas, Muhammad, Zahid, Muhammad, Riaz, Muhammad Jaafer, Javed, Anum, Amin, Yasar and Loo, Jonathan ORCID: https://orcid.org/0000-0002-2197-8126 (2022) 4 x 4 Massive MIMO antennas for 39 GHz millimeter-wave applications. In: 2021 International Conference on UK-China Emerging Technologies (UCET), 4-6 Nov 2021, Chengdu, China.
Preview |
PDF
4_times_4_Massive_MIMO_Antennas_for_39_GHz_Millimeter-Wave_Applications.pdf - Accepted Version Download (1MB) | Preview |
Abstract
This paper shows a compacted design of 4x4 Massive Multiple Input Multiple Output (mMIMO) antennas that will be used for future 39 GHz millimeter-wave (mm-Wave) effective communications required for 5th Generation (5G) networks. The 5G networks not only support a high data rate but also accommodate excessive internet traffic. The proposed single element antenna is designed on Rogers RT5880 (lossy) with a maximum dimension of 10x8.8
Item Type: | Conference or Workshop Item (Paper) |
---|---|
ISBN: | 9781665495752 |
Identifier: | 10.1109/UCET54125.2021.9674994 |
Page Range: | pp. 181-184 |
Identifier: | 10.1109/UCET54125.2021.9674994 |
Additional Information: | © 2022 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
Keywords: | Geometry, Correlation coefficient, 5G mobile communication, Millimeter wave technology, Massive MIMO, Bandwidth, Diversity methods |
Subjects: | Computing > Systems > Computer networking |
Related URLs: | |
Depositing User: | Jonathan Loo |
Date Deposited: | 09 Mar 2022 10:15 |
Last Modified: | 04 Nov 2024 12:31 |
URI: | https://repository.uwl.ac.uk/id/eprint/8830 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |