Seifert, Christian, Komisarczuk, Peter and Welch, Ian (2009) True positive cost curve: a cost-based evaluation method for high-interaction client honeypots. In: Emerging Security Information, Systems and Technologies. SECURWARE'09. Third International Conference on IEEE, 18-23 Jun 2009, Athens, Greece.
Full text not available from this repository.
Official URL: https://doi.org/10.1109/SECURWARE.2009.17
Item Type: | Conference or Workshop Item (Paper) |
---|---|
ISBN: | 9780769536682 |
Identifier: | 10.1109/SECURWARE.2009.17 |
Page Range: | pp. 63-69 |
Identifier: | 10.1109/SECURWARE.2009.17 |
Subjects: | Computing |
Depositing User: | Vani Aul |
Date Deposited: | 21 Mar 2014 14:46 |
Last Modified: | 28 Aug 2021 07:17 |
URI: | https://repository.uwl.ac.uk/id/eprint/788 |
Actions (login required)
View Item |