Giannakis, Iraklis, Alani, Amir, Lantini, Livia ORCID: https://orcid.org/0000-0002-0416-1077, Mortimer, Dale and Tosti, Fabio ORCID: https://orcid.org/0000-0003-0291-9937 (2019) Diagnosing acute oak decline using ground penetrating radar (abstract). In: TerraEnvision 2019, 2-6 September 2019, Barcelona, Spain.
Preview |
PDF
Giannakis_etal_MDPI_2019_Diagnosing_Acute_Oak_Decline_Using_Ground_Penetrating_Radar.pdf - Published Version Available under License Creative Commons Attribution. Download (178kB) | Preview |
Preview |
PDF (Abstract)
Giannakis_etal_terraenvision_2019_Diagnosing_acute_oak_decline_using_ground_penetrating_radar.pdf - Published Version Available under License Creative Commons Attribution. Download (3MB) | Preview |
Item Type: | Conference or Workshop Item (Speech) |
---|---|
ISSN: | 2504-3900 |
Identifier: | 10.3390/proceedings2019030024 |
Page Range: | p. 24 |
Identifier: | 10.3390/proceedings2019030024 |
Additional Information: | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This abstract is an open access abtract distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). Proceedings 2019, 30(1), 24; https://doi.org/10.3390/proceedings2019030024 |
Keywords: | tree health monitoring; emerging infectious diseases (EIDs); acute oak decline (AOD); ground penetrating radar (GPR); finite difference time-domain (FDTD) simulations |
Subjects: | Construction and engineering > Electrical and electronic engineering |
Related URLs: | |
Depositing User: | Iraklis Giannakis |
Date Deposited: | 26 Sep 2019 13:56 |
Last Modified: | 04 Nov 2024 12:49 |
URI: | https://repository.uwl.ac.uk/id/eprint/6416 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |