Zhang, Ying ORCID: https://orcid.org/0000-0002-6669-1671 and Fernando, Terrence (2003) 3D Sound feedback act as task aid in a virtual assembly environment. In: Theory and Practice of Computer Graphics 2003, 3-5 June 2003, Birmingham, UK.
PDF
EGUK2003.pdf - Accepted Version Restricted to Repository staff only Download (578kB) | Request a copy |
Abstract
The multi-modal information presentation integrated into the virtual environments can stimulate different senses, increase the user’s sense of immersion, and the amount of information accepted and processed by the user. The increase of information may reduce the error and time taken to complete a task. This paper presents our approach for integrating 3D sound into virtual assembly environment for the investigation of the effect of visual and 3D sound feedback on assembly task performance in virtual environments. A responsive workbench-based experimental platform that brings together technologies such as constraint-based assembly simulation, ultrasonic tracking, and 3D sound generation has been set-up. Several experiments are being conducted to explore and evaluate the effect of neutral, visual, auditory and integrated feedback mechanism on the sense of presence and task performance in the context of assembly simulation in virtual environment.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
ISBN: | 076951942303 |
Identifier: | 10.1109/TPCG.2003.1206950 |
Page Range: | pp. 209-213 |
Identifier: | 10.1109/TPCG.2003.1206950 |
Additional Information: | © 2003 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
Keywords: | 3D Sound, Sound Feedback, Virtual Reality, Virtual Environment, Task Aid, Virtual Assembly Environment, Multi-modal Information Presentation, CAVE, V-Desk 6, Huron PCI audio workstation, HRTF, CATT-Acoustic software |
Subjects: | Computing > Innovation and user experience > Computing interaction design Computing > Innovation and user experience > Usability Computing |
Related URLs: | |
Depositing User: | Ying Zhang |
Date Deposited: | 16 Jul 2019 13:45 |
Last Modified: | 04 Nov 2024 12:32 |
URI: | https://repository.uwl.ac.uk/id/eprint/6263 |
Actions (login required)
View Item |