Tosti, Fabio ORCID: https://orcid.org/0000-0003-0291-9937 (2014) Progress Report of Project 2.5 "Determination, by using GPR, of the volumetric water content in structures, substructures, foundations and soil". In: COST Action TU1208 "Civil Engineering Applications of Ground Penetrating Radar" 2nd General Meeting, 30 April - 02 May 2014, Vienna, Austria.
Full text not available from this repository. (Request a copy)
Official URL: http://gpradar.eu/onewebmedia/Proceedings%20Vienna...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Page Range: | pp. 166-176 |
Keywords: | GPR; ground-penetrating radar; Project 2.5; water content; soil; structures; foundations |
Subjects: | Construction and engineering > Civil and environmental engineering Construction and engineering > Digital signal processing Construction and engineering > Electrical and electronic engineering Construction and engineering > Civil and structural engineering Construction and engineering |
Depositing User: | Fabio Tosti |
Date Deposited: | 28 May 2016 14:06 |
Last Modified: | 28 Aug 2021 07:20 |
URI: | https://repository.uwl.ac.uk/id/eprint/2242 |
Actions (login required)
View Item |